Style
Gyalis Riddims
Select All
Add To Cart Products 0 Items
Search
Thumbnails | Product Title | Sample | BPM | Price | Select | Action | Check |
---|---|---|---|---|---|---|---|
Vices Riddim (Squash x Teejay Type Beat) | 100 | Add To Cart | |||||
Risky Riddim (Bayka x Skillibeng x RajahWild Type Beat) | 95 | Add To Cart | |||||
Grippy Riddim (Jada Kingdom x Popcaan x Masicka Type Beat) | 95 | Add To Cart | |||||
Road Riddim (Valiant x Skillibeng x Masicka Type Beat) | 95 | Add To Cart | |||||
Mogul Riddim (Skillibeng x RajahWild x Masicka Type Beat) | 95 | Add To Cart | |||||
Survivah Riddim (Masicka x Teejay x Chronic Law Type Beat) | 97 | Add To Cart | |||||
Brave Riddim (Masicka x Teejay x Chronic Law Type Beat) | 97 | Add To Cart | |||||
Strip Riddim (Shenseea x Teejay x Jquan Type Beat) | 88 | Add To Cart | |||||
Sweat Riddim (Jada Kingdom x Shenseea x Spice Type Beat) | 88 | Add To Cart | |||||
Vision Riddim (450 x Chronic Law x Masicka Type Beat) | 94 | Add To Cart |
$0.00
Open Cart
Close Cart